Oct 3, 2011	53.15	55.78	51.51	54.10
Sep 1, 2011	54.84	55.25	49.08	52.98
Aug 1, 2011	58.77	58.80	49.05	55.26
Jul 1, 2011	57.65	59.76	54.04	57.58
Jun 1, 2011	60.91	60.96	55.34	58.01
May 2, 2011	64.10	64.53	57.65	60.48
Apr 1, 2011	58.06	64.05	57.94	63.97
Mar 1, 2011	56.81	58.65	53.59	57.17
Feb 1, 2011	55.54	56.81	54.40	56.03
Jan 3, 2011	57.63	58.88	54.91	55.31
Dec 1, 2010	55.82	58.50	55.68	57.09
Nov 1, 2010	63.29	63.82	54.47	54.94
Oct 1, 2010	59.09	64.77	57.31	62.90
Sep 1, 2010	53.49	59.80	53.42	58.75
Aug 2, 2010	53.94	55.50	50.32	51.97
Jul 1, 2010	48.74	55.26	48.43	53.06
Jun 1, 2010	47.53	52.00	46.19	48.01
May 3, 2010	48.00	50.44	43.19	47.91
Apr 1, 2010	50.68	52.63	46.58	48.45
Mar 1, 2010	50.05	52.07	48.66	50.45
Feb 1, 2010	50.27	51.41	45.55	49.95
Jan 4, 2010	53.32	53.70	47.44	49.79
Dec 1, 2009	51.00	53.69	50.25	52.03
Nov 2, 2009	47.90	52.55	46.28	50.29
Oct 1, 2009	44.94	52.54	43.42	47.18
Sep 1, 2009	42.50	47.91	41.40	45.94
Aug 3, 2009	39.50	43.50	38.05	43.40
Jul 1, 2009	38.30	40.20	36.95	40.15
