winround 64 Percentage of Yahoo pool entrants picking teams in 2005
solo
1	0.996	0.971	0.913	0.667	0.55	0.311	
1	0.002	0.001	0.001	0.001	0	0	
1	0.579	0.018	0.01	0.003	0.002	0.001	
1	0.411	0.005	0.002	0.001	0	0	
1	0.808	0.405	0.024	0.005	0.002	0.001	
1	0.183	0.042	0.001	0	0	0	
1	0.91	0.528	0.044	0.015	0.007	0.003	
1	0.082	0.017	0.002	0.001	0	0	
1	0.701	0.17	0.037	0.006	0.002	0.001	
1	0.289	0.03	0.003	0.001	0	0	
1	0.957	0.779	0.343	0.092	0.052	0.017	
1	0.036	0.013	0.002	0	0	0	
1	0.553	0.029	0.006	0.001	0	0	
1	0.436	0.015	0.003	0.001	0	0	
1	0.99	0.947	0.599	0.204	0.126	0.042	
1	0.006	0.002	0.001	0	0	0	
1	0.98	0.742	0.249	0.086	0.019	0.009	
1	0.006	0.002	0.001	0	0	0	
1	0.316	0.057	0.007	0.001	0	0	
1	0.666	0.185	0.03	0.008	0.002	0.001	
1	0.908	0.481	0.338	0.109	0.028	0.009	
1	0.077	0.01	0.002	0.001	0	0	
1	0.956	0.49	0.36	0.148	0.036	0.012	
1	0.028	0.004	0.001	0	0	0	
1	0.764	0.269	0.041	0.012	0.003	0.001	
1	0.218	0.041	0.008	0.004	0.002	0.001	
1	0.968	0.673	0.201	0.102	0.02	0.007	
1	0.017	0.003	0.001	0	0	0	
1	0.631	0.05	0.018	0.004	0.001	0	
1	0.35	0.012	0.002	0.001	0	0	
1	0.981	0.923	0.717	0.512	0.144	0.047	
1	0.006	0.002	0.001	0	0	0	
1	0.98	0.966	0.86	0.677	0.508	0.312	
1	0.003	0.001	0.001	0.001	0	0	
1	0.455	0.008	0.003	0.001	0.001	0	
1	0.521	0.008	0.003	0.001	0	0	
1	0.767	0.34	0.031	0.01	0.004	0.002	
1	0.211	0.044	0.002	0.001	0	0	
1	0.917	0.582	0.082	0.04	0.017	0.006	
1	0.063	0.016	0.002	0.001	0	0	
1	0.888	0.172	0.043	0.007	0.002	0.001	
1	0.09	0.006	0.001	0	0	0	
1	0.97	0.801	0.434	0.108	0.054	0.024	
1	0.011	0.003	0.001	0	0	0	
1	0.257	0.023	0.005	0.001	0	0	
1	0.72	0.096	0.026	0.004	0.001	0.001	
1	0.975	0.862	0.473	0.135	0.064	0.025	
1	0.007	0.003	0.001	0	0	0	
1	0.979	0.958	0.631	0.471	0.2	0.103	
1	0.002	0.001	0.001	0	0	0	
1	0.472	0.014	0.005	0.002	0.001	0	
1	0.503	0.009	0.002	0.001	0	0	
1	0.826	0.204	0.038	0.017	0.005	0.003	
1	0.151	0.01	0.001	0.001	0	0	
1	0.93	0.748	0.303	0.221	0.061	0.026	
1	0.049	0.02	0.001	0.001	0	0	
1	0.752	0.214	0.061	0.008	0.002	0.001	
1	0.224	0.028	0.004	0.001	0	0	
1	0.948	0.729	0.306	0.075	0.018	0.005	
1	0.031	0.01	0.002	0	0	0	
1	0.513	0.06	0.021	0.003	0.001	0	
1	0.462	0.041	0.01	0.002	0.001	0	
1	0.974	0.878	0.578	0.182	0.056	0.024	
1	0.006	0.002	0.001	0	0	0	
