winround 64 2006 Yahoo! Sports Tournament Pick'em.  Generated Wed Mar 15 21:19:21 CST 2006
solo
1	.997	.974	.855	.705	.570	.266
1	.002	.001	.000	.000	.000	.000
1	.697	.018	.008	.003	.001	.001
1	.293	.002	.001	.000	.000	.000
1	.791	.496	.062	.034	.019	.009
1	.201	.047	.003	.001	.001	.000
1	.931	.441	.065	.027	.011	.003
1	.061	.008	.000	.000	.000	.000
1	.770	.408	.131	.018	.008	.002
1	.220	.042	.004	.001	.000	.000
1	.958	.534	.192	.030	.012	.004
1	.034	.008	.002	.000	.000	.000
1	.371	.041	.015	.002	.001	.000
1	.619	.063	.023	.003	.001	.001
1	.983	.885	.624	.170	.112	.034
1	.012	.004	.002	.000	.000	.000
1	.978	.877	.421	.190	.061	.025
1	.008	.002	.001	.001	.000	.000
1	.498	.071	.011	.003	.001	.001
1	.482	.033	.005	.001	.000	.000
1	.889	.391	.193	.074	.015	.004
1	.093	.012	.003	.001	.000	.000
1	.952	.576	.351	.162	.039	.014
1	.032	.005	.001	.000	.000	.000
1	.683	.145	.042	.011	.003	.001
1	.298	.027	.003	.001	.000	.000
1	.935	.793	.469	.281	.076	.030
1	.049	.020	.004	.001	.000	.000
1	.567	.108	.028	.005	.001	.000
1	.412	.053	.011	.002	.001	.000
1	.979	.823	.429	.254	.064	.021
1	.006	.002	.001	.000	.000	.000
1	.977	.944	.851	.682	.543	.363
1	.004	.002	.001	.001	.000	.000
1	.516	.027	.014	.006	.004	.002
1	.460	.009	.003	.001	.000	.000
1	.775	.207	.016	.006	.003	.001
1	.201	.019	.001	.000	.000	.000
1	.955	.746	.096	.048	.023	.011
1	.024	.008	.001	.001	.000	.000
1	.879	.221	.177	.025	.011	.005
1	.098	.006	.002	.000	.000	.000
1	.971	.752	.662	.185	.095	.041
1	.009	.002	.001	.000	.000	.000
1	.357	.110	.005	.001	.000	.000
1	.619	.140	.008	.001	.000	.000
1	.934	.718	.127	.028	.012	.004
1	.045	.012	.001	.000	.000	.000
1	.976	.906	.505	.363	.147	.087
1	.003	.001	.001	.000	.000	.000
1	.455	.038	.016	.007	.002	.001
1	.518	.035	.010	.003	.001	.000
1	.843	.113	.016	.004	.001	.000
1	.131	.006	.001	.000	.000	.000
1	.945	.847	.432	.308	.075	.033
1	.033	.012	.001	.000	.000	.000
1	.632	.166	.042	.009	.002	.001
1	.342	.069	.006	.001	.000	.000
1	.943	.736	.340	.094	.023	.008
1	.033	.008	.001	.000	.000	.000
1	.812	.257	.135	.020	.005	.002
1	.163	.015	.003	.000	.000	.000
1	.969	.706	.451	.172	.051	.022
1	.009	.002	.001	.000	.000	.000
