# NFL 2004 week01
Fav	Dog	Massey	ESPN	
NE.	IND	0.66	0.663	
PHI	NYG	0.85	0.948	
MIA	TEN	0.53	0.156	
TAM	WAS	0.66	0.411	
STL	ARZ	0.89	0.954	
DEN	KC.	0.6	0.333	
BAL	CLE	0.6	0.893	
NYJ	CIN	0.8	0.621	
SF.	ATL	0.68	0.38	
PIT	OAK	0.63	0.735	
NO.	SEA	0.57	0.236	
MIN	DAL	0.67	0.733	
BUF	JAX	0.58	0.634	
CHI	DET	0.7	0.503	
HOU	SD.	0.59	0.762	
GB.	CAR	0.55	0.379	

