# NFL 2004 week02
Fav	Dog	Massey	ESPN	
CLE	DAL	0.55	0.309
GB.	CHI	0.88	0.975
KC.	CAR	0.67	0.843
NO.	SFO	0.51	0.809
WAS	NYG	0.53	0.852
DEN	JAX	0.51	0.802
DET	HOU	0.7	0.726
ATL	STL	0.53	0.475
BAL	PIT	0.55	0.609
NE.	ARZ	0.81	0.966
OAK	BUF	0.66	0.709
NYJ	SDG	0.55	0.722
TEN	IND	0.7	0.395
TAM	SEA	0.56	0.239
MIA	CIN	0.63	0.236
PHI	MIN	0.73	0.728
