# NFL 2004 week12
HOME	AWAY	MASSEY	ESPN
DET	IND	.30	.053
DAL	CHI	.47	.642
HOU	TEN	.51	.660
KC.	SD.	.52	.341
MIN	JAX	.62	.845
NE.	BAL	.70	.879
NYG	PHI	.31	.068
PIT	WAS	.85	.976
CAR	TB.	.54	.395
CIN	CLE	.61	.865
SF.	MIA	.46	.567
SEA	BUF	.62	.832
ARZ	NYJ	.35	.174
ATL	NO.	.76	.955
DEN	OAK	.79	.977
GB.	STL	.68	.898

