# NFL 2004 week14
HOME	AWAY	MASSEY	ESPN
DAL	NO.	.63	.891
GB.	DET	.74	.957
HOU	IND	.28	.039
MIN	SEA	.66	.843
NE.	CIN	.87	.951
JAX	CHI	.65	.851
ATL	OAK	.66	.932
BAL	NYG	.79	.930
BUF	CLE	.75	.954
SD.	TB.	.68	.848
DEN	MIA	.75	.977
ARZ	SF.	.65	.899
PIT	NYJ	.65	.804
CAR	STL	.64	.690
WAS	PHI	.23	.056
TEN	KC.	.53	.410

