# NFL 2004 week15
HOME	AWAY	MASSEY	ESPN
NYG	PIT	.28	.035
SF.	WAS	.44	.159
ATL	CAR	.60	.657
CHI	HOU	.57	.466
GB.	JAX	.63	.842
DET	MIN	.50	.259
CLE	SD.	.37	.036
NYJ	SEA	.73	.857
PHI	DAL	.91	.970
CIN	BUF	.49	.374
OAK	TEN	.53	.355
ARZ	STL	.46	.227
KC.	DEN	.58	.354
TB.	NO.	.73	.870
IND	BAL	.69	.916
MIA	NE.	.23	.033

