# NFL 2004 week16
HOME	AWAY	MASSEY	ESPN	YAHOO
MIN	GB.	.55	.601	.568
KC.	OAK	.76	.928	.917
TEN	DEN	.48	.268	.393
NO.	ATL	.47	.299	.350
PIT	BAL	.66	.821	.797
TB.	CAR	.59	.331	.386
CIN	NYG	.65	.763	.717
DET	CHI	.63	.873	.850
IND	SD.	.71	.844	.828
JAX	HOU	.66	.908	.871
SF.	BUF	.24	.037	.061
SEA	ARZ	.71	.860	.825
DAL	WAS	.51	.586	.470
NYJ	NE.	.45	.312	.269
MIA	CLE	.69	.860	.759
STL	PHI	.26	.195	.226
