# NFL 2004 week17
HOME    AWAY    MASSEY  ESPN	POINT
CHI	GB.	.40	.151	.17
HOU	CLE	.73	.976	.98
STL	NYJ	.41	.322	.30
TEN	DET	.61	.381	.37
WAS	MIN	.53	.175	.18
NE.	SF.	.95	.979	.98
PHI	CIN	.80	.597	.66
BAL	MIA	.73	.949	.96
BUF	PIT	.54	.659	.44
CAR	NO.	.68	.872	.85
SEA	ATL	.55	.650	.59
OAK	JAX	.54	.252	.24
SD.	KC.	.65	.709	.80
ARZ	TB.	.46	.502	.52
DEN	IND	.44	.452	.39
NYG	DAL	.63	.500	.41

