# NFL 2005 week01
HOME	AWAY	SAGARIN	POINT	YAHOO
ATL	PHI	0.36	.26	.321
BAL	IND	0.51	.18	.183
BUF	HOU	0.77	.78	.767
CAR	NO.	0.63	.89	.862
CLE	CIN	0.54	.33	.275
DET	GB.	0.39	.35	.319
JAX	SEA	0.64	.53	.515
KC.	NYJ	0.51	.51	.612
MIA	DEN	0.54	.17	.174
MIN	TB.	0.59	.89	.874
NE.	OAK	0.89	.90	.898
NYG	ARZ	0.70	.65	.574
PIT	TEN	0.73	.91	.893
SD.	DAL	0.69	.78	.770
SF.	STL	0.55	.09	.103
WAS	CHI	0.66	.75	.793

