# NFL 2005 week02
HOME	AWAY	SAGARIN	ESPN	POINT	YAHOO	ESPNFINAL
ARZ	STL	0.47	.375	0.36	.367	.393
CAR	NE.	0.30	.135	0.14	.128	.147
CHI	DET	0.46	.238	0.23	.260	.231
CIN	MIN	0.76	.627	0.50	.540	.634
DAL	WAS	0.69	.872	0.79	.863	.860
DEN	SD.	0.66	.303	0.38	.338	.360
GB.	CLE	0.72	.884	0.86	.854	.892
HOU	PIT	0.32	.042	0.04	.058	.057
IND	JAX	0.81	.956	0.93	.938	.944
NYG	NO.	0.52	.441	0.57	.523	.487
NYJ	MIA	0.50	.646	0.51	.609	.625
OAK	KC.	0.45	.337	0.3	.330	.318
PHI	SF.	0.74	.956	0.88	.931	.928
SEA	ATL	0.42	.209	0.23	.243	.242
TB.	BUF	0.63	.545	0.58	.538	.595
TEN	BAL	0.57	.188	0.24	.208	.229

