# NFL 2005 week03
HOME	AWAY	SAGARIN	ESPN	POINT	YAHOO
BUF	ATL	0.60	.459	0.33	.448
CHI	CIN	0.48	.214	0.26	.228
DEN	KC.	0.42	.278	0.2	.274
GB.	TB.	0.41	.341	0.36	.334
IND	CLE	0.87	.975	0.97	.970
MIA	CAR	0.63	.206	0.17	.152
MIN	NO.	0.51	.509	0.50	.533
NYJ	JAX	0.64	.527	0.51	.480
PHI	OAK	0.82	.940	0.94	.935
PIT	NE.	0.61	.709	0.65	.619
SD.	NYG	0.47	.635	0.56	.720
SEA	ARZ	0.80	.877	0.89	.860
SF.	DAL	0.67	.140	0.18	.125
STL	TEN	0.54	.756	0.68	.763

