# NFL 2005 week04
HOME	AWAY	SAGARIN	ESPN	POINT	YAHOO
ARZ	SF.	0.49	.446	0.41	.445
ATL	MIN	0.66	.830	0.77	.799
BAL	NYJ	0.49	.822	0.78	.855
CAR	GB.	0.63	.770	0.74	.813
CIN	HOU	0.88	.972	0.97	.966
JAX	DEN	0.61	.659	0.63	.664
KC.	PHI	0.53	.370	0.41	.347
NE.	SD.	0.81	.836	0.85	.790
NO.	BUF	0.53	.558	0.5	.500
NYG	STL	0.59	.642	0.60	.599
OAK	DAL	0.52	.572	0.51	.624
TB.	DET	0.80	.932	0.94	.936
TEN	IND	0.31	.075	0.09	.083
WAS	SEA	0.64	.425	0.5	.358

