# NFL 2005 week05
HOME	AWAY	SAGARIN	ESPN	POINT	YAHOO
ARZ	CAR	0.39	.158	0.14	.130
ATL	NE.	0.48	.565	0.53	.459
BUF	MIA	0.50	.355	0.27	.395
CLE	CHI	0.62	.643	0.66	.637
DAL	PHI	0.33	.172	0.17	.142
DEN	WAS	0.72	.839	0.78	.818
DET	BAL	0.49	.474	0.47	.444
GB.	NO.	0.58	.715	0.67	.706
HOU	TEN	0.48	.428	0.38	.411
JAX	CIN	0.50	.356	0.32	.306
NYJ	TB.	0.52	.111	0.1	.134
SD.	PIT	0.55	.576	0.52	.564
SF.	IND	0.16	.025	0.03	.031
STL	SEA	0.49	.645	0.65	.633

