# NFL 2005 week06
HOME	AWAY	SAGARIN	ESPN	POINT	YAHOO
BAL	CLE	0.34	.576	0.52	.641
BUF	NYJ	0.50	.689	0.66	.688
CHI	MIN	0.81	.572	0.52	.543
DAL	NYG	0.73	.622	0.58	.587
DEN	NE.	0.74	.520	0.50	.395
DET	CAR	0.66	.258	0.29	.265
IND	STL	0.95	.959	0.94	.960
KC.	WAS	0.49	.758	0.68	.810
NO.	ATL	0.40	.096	0.07	.084
OAK	SD.	0.51	.216	0.22	.238
PIT	JAX	0.56	.824	0.82	.843
SEA	HOU	0.93	.962	0.96	.961
TB.	MIA	0.75	.856	0.85	.805
TEN	CIN	0.23	.160	0.16	.159

