# NFL 2005 week07
HOME	AWAY	SAGARIN	ESPN	POINT	YAHOO
ARZ	TEN	0.44	.427	0.35	.496
ATL	NYJ	0.78	.957	0.94	.942
CHI	BAL	0.78	.602	0.61	.606
CIN	PIT	0.77	.624	0.62	.577
CLE	DET	0.72	.608	0.62	.594
HOU	IND	0.08	.017	0.02	.025
MIA	KC.	0.45	.249	0.25	.279
MIN	GB.	0.53	.258	0.26	.218
NYG	DEN	0.44	.350	0.32	.389
OAK	BUF	0.70	.390	0.32	.547
PHI	SD.	0.59	.594	0.57	.602
SEA	DAL	0.70	.661	0.62	.659
STL	NO.	0.64	.737	0.79	.794
WAS	SF.	0.94	.969	0.97	.954

