# NFL 2005 week08
HOME	AWAY	SAGARIN	ESPN	POINT	YAHOO
CAR	MIN	0.80	.925	0.87	.888
CIN	GB.	0.88	.921	0.91	.899
DAL	ARZ	0.89	.962	0.96	.941
DEN	PHI	0.71	.706	0.72	.598
DET	CHI	0.63	.592	0.58	.535
HOU	CLE	0.37	.471	0.43	.445
NE.	BUF	0.88	.930	0.92	.928
NO.	MIA	0.53	.580	0.51	.538
NYG	WAS	0.55	.648	0.62	.639
PIT	BAL	0.89	.977	0.96	.970
SD.	KC.	0.61	.728	0.65	.808
SF.	TB.	0.31	.032	0.03	.050
STL	JAX	0.32	.245	0.26	.278
TEN	OAK	0.47	.408	0.43	.318

