# NFL 2005 week09
HOME	AWAY	SAGARIN	ESPN	POINT	YAHOO
ARZ	SEA	0.28	.077	0.06	.088
BAL	CIN	0.41	.147	0.11	.148
CLE	TEN	0.61	.529	0.54	.434
GB.	PIT	0.30	.092	0.14	.174
JAX	HOU	0.94	.979	0.98	.968
KC.	OAK	0.73	.858	0.82	.791
MIA	ATL	0.50	.156	0.14	.160
MIN	DET	0.43	.286	0.36	.292
NE.	IND	0.51	.303	0.24	.278
NO.	CHI	0.38	.226	0.18	.212
NYJ	SD.	0.26	.068	0.06	.069
SF.	NYG	0.24	.039	0.03	.048
TB.	CAR	0.63	.408	0.46	.339
WAS	PHI	0.67	.506	0.53	.542

