# NFL 2005 week10
HOME	AWAY	SAGARIN	ESPN	POINT	YAHOO
ATL	GB.	0.85	.957	.94	.923
BUF	KC.	0.31	.203	.23	.297
CAR	NYJ	0.79	.980	.98	.955
CHI	SF.	0.76	.972	.96	.950
DET	ARZ	0.62	.739	.81	.732
IND	HOU	0.97	.988	.99	.990
JAX	BAL	0.87	.954	.97	.919
MIA	NE.	0.46	.143	.18	.156
NYG	MIN	0.93	.947	.92	.936
OAK	DEN	0.40	.183	.17	.224
PHI	DAL	0.58	.410	.40	.426
PIT	CLE	0.88	.969	.97	.958
SEA	STL	0.81	.887	.87	.840
TB.	WAS	0.37	.404	.48	.376

