# NFL 2005 week11
HOME	AWAY	SAGARIN	ESPN	POINT	YAHOO
ATL	TB.	0.67	.764	0.66	.745
BAL	PIT	0.23	.045	0.05	.138
CHI	CAR	0.52	.243	0.31	.239
CIN	IND	0.43	.334	0.31	.272
CLE	MIA	0.60	.461	0.50	.429
DAL	DET	0.86	.940	0.93	.926
DEN	NYJ	0.93	.989	0.99	.974
GB.	MIN	0.63	.724	0.58	.753
HOU	KC.	0.27	.066	0.06	.078
NE.	NO.	0.87	.983	0.98	.972
NYG	PHI	0.71	.829	0.89	.857
SD.	BUF	0.86	.940	0.92	.939
SF.	SEA	0.22	.030	0.03	.040
STL	ARZ	0.76	.974	0.96	.936
TEN	JAX	0.27	.060	0.06	.119
WAS	OAK	0.75	.871	0.87	.831

