# NFL 2005 week12
HOME	AWAY	SAGARIN	ESPN	POINT	YAHOO
ARZ	JAX	0.32	.097	0.08	.139
BUF	CAR	0.38	.126	0.12	.145
CIN	BAL	0.84	.974	0.98	.967
DAL	DEN	0.52	.425	0.46	.382
DET	ATL	0.53	.178	0.19	.173
HOU	STL	0.41	.167	0.13	.145
IND	PIT	0.81	.841	0.85	.853
KC.	NE.	0.65	.534	0.5	.484
MIN	CLE	0.64	.794	0.79	.724
NYJ	NO.	0.61	.521	0.58	.479
OAK	MIA	0.81	.908	0.91	.886
PHI	GB.	0.80	.669	0.65	.606
SEA	NYG	0.63	.786	0.75	.731
TB.	CHI	0.59	.619	0.55	.541
TEN	SF.	0.65	.819	0.79	.854
WAS	SD.	0.51	.220	0.22	.168

