# NFL 2005 week13
HOME	AWAY	SAGARIN	ESPN	POINT	YAHOO
BAL	HOU	0.80	.848	0.88	.818
CAR	ATL	0.65	.731	0.74	.641
CHI	GB.	0.81	.934	0.89	.899
CLE	JAX	0.34	.153	0.11	.200
DET	MIN	0.54	.172	0.16	.201
IND	TEN	0.96	.984	0.98	.984
KC.	DEN	0.42	.379	0.35	.387
MIA	BUF	0.63	.761	0.76	.720
NE.	NYJ	0.86	.979	0.98	.971
NO.	TB.	0.46	.062	0.05	.078
NYG	DAL	0.62	.715	0.67	.696
PHI	SEA	0.46	.126	0.08	.140
PIT	CIN	0.58	.507	0.5	.474
SD.	OAK	0.81	.967	0.96	.951
SF.	ARZ	0.52	.357	0.36	.269
STL	WAS	0.46	.455	0.44	.333

