# NFL 2005 week14
HOME	AWAY	SAGARIN	ESPN	POINT	YAHOO
ARZ	WAS	0.35	.195	0.17	.178
ATL	NO.	0.80	.976	0.96	.970
BUF	NE.	0.37	.129	0.11	.129
CAR	TB.	0.70	.877	0.85	.865
CIN	CLE	0.89	.985	0.99	.982
DAL	KC.	0.60	.455	0.47	.448
DEN	BAL	0.94	.986	0.99	.974
GB.	DET	0.59	.770	0.74	.821
JAX	IND	0.33	.151	0.17	.110
MIN	STL	0.72	.908	0.91	.849
NYJ	OAK	0.41	.180	0.18	.190
PHI	NYG	0.44	.064	0.06	.086
PIT	CHI	0.58	.584	0.54	.636
SD.	MIA	0.91	.968	0.97	.962
SEA	SF.	0.96	.990	0.99	.986
TEN	HOU	0.75	.880	0.87	.837

