# NFL 2005 week15
HOME	AWAY	SAGARIN	ESPN	POINT	YAHOO
BAL	GB.	0.62	.510	0.4	.521
BUF	DEN	0.17	.036	0.03	.057
CHI	ATL	0.67	.763	0.74	.709
DET	CIN	0.28	.028	0.02	.039
HOU	ARZ	0.46	.253	0.24	.276
IND	SD.	0.86	.877	0.87	.856
JAX	SF.	0.95	.988	0.99	.982
MIA	NYJ	0.71	.957	0.96	.921
MIN	PIT	0.47	.341	0.43	.263
NE.	TB.	0.66	.754	0.71	.768
NO.	CAR	0.34	.029	0.02	.052
NYG	KC.	0.66	.640	0.65	.593
OAK	CLE	0.64	.586	0.63	.642
STL	PHI	0.49	.670	0.68	.663
TEN	SEA	0.19	.029	0.02	.040
WAS	DAL	0.57	.389	0.43	.382

