# NFL 2005 week16
HOME	AWAY	SAGARIN	POINT	YAHOO
ARZ	PHI	0.39	0.21	.377
BAL	MIN	0.61	0.29	.467
CAR	DAL	0.58	0.85	.797
CIN	BUF	0.93	0.99	.978
CLE	PIT	0.35	0.04	.075
DEN	OAK	0.91	0.98	.966
GB.	CHI	0.32	0.11	.118
HOU	JAX	0.21	0.04	.091
KC.	SD.	0.51	0.4	.396
MIA	TEN	0.71	0.94	.887
NO.	DET	0.55	0.53	.640
NYJ	NE.	0.29	0.02	.054
SEA	IND	0.37	0.5	.624
STL	SF.	0.78	0.94	.925
TB.	ATL	0.64	0.83	.762
WAS	NYG	0.52	0.42	.454

