# NFL 2005 week17
HOME	AWAY	SAGARIN	ESPN	POINT	YAHOO
ATL	CAR	0.56	.275	0.22	.325
CLE	BAL	0.55	.291	0.3	.273
DAL	STL	0.88	.952	0.92	.927
GB.	SEA	0.20	.229	0.19	.303
IND	ARZ	0.97	.920	0.94	.912
JAX	TEN	0.91	.956	0.97	.929
KC.	CIN	0.61	.669	0.56	.672
MIN	CHI	0.41	.305	0.3	.373
NE.	MIA	0.81	.887	0.90	.880
NYJ	BUF	0.54	.219	0.17	.241
OAK	NYG	0.30	.070	0.06	.113
PHI	WAS	0.44	.135	0.11	.177
PIT	DET	0.90	.982	0.98	.973
SD.	DEN	0.54	.609	0.51	.724
SF.	HOU	0.64	.681	0.70	.540
TB.	NO.	0.86	.982	0.98	.967

