Princeton University |
Computer Science 598f |
|
Date | Topic(abstract) | Speaker | |
February 1 | Introduction | Michael Goldwasser | |
February 8 | Probability Theory | Michael Goldwasser | |
February 15 | Perfect Hash Functions | Matt DeVos | |
February 22 | Optimal Randomized Algorithm for 2-Machine Online Job Allocation | Dilum Ranatunga | |
March 1 | Analyzing the IDAG (computational geometry) | Herve Bronnimann | |
March 8 | Approximation through Semidefinite Programming | Amit Chakrabarti | |
March 15 | ------ spring break ------ | ||
March 22 | Robot Navigation | Sheehan Maduraperuma | |
March 29 | Estimating the Maximum Value of a Large Dataset by Sampling | Ben Gum | |
April 5 | O(n) Sex and the Single Statistician PLUS Randomized O(n) MST Computation | Ilya Kirnos | |
April 12 | Fast Solution for Key Equation for Decoding BCH Error-Correcting Codes | Alexy Lvov | |
April 19 | Binary Space Partitions | Dwight Rodgers | |
April 26 | Primality Testing | Michael Goldwasser | |
May 3 | dead week -- possible class? | ||
--- End of the semester --- |