
Escherichia coli K-12 MG1655 complete genome - 0..4639221
4289 proteins
       Location		Strand	Length	PID	Gene	Synonym	Code	COG	Product

      190..255      	 +	21	1786182	thrL	b0001	-	-	thr operon leader peptide	
      337..2799     	 +	820	1786183	thrA	b0002	E	COG0527	aspartokinase I, homoserine dehydrogenase I	
     2801..3733     	 +	310	1786184	thrB	b0003	E	COG0083	homoserine kinase	
     3734..5020     	 +	428	1786185	thrC	b0004	E	COG0498	threonine synthase	
     5234..5530     	 +	98	1786186	b0005	b0005	-	-	orf, hypothetical protein	
     5683..6459     	 -	258	1786187	yaaA	b0006	S	COG3022	orf, hypothetical protein	
     6529..7959     	 -	476	1786188	yaaJ	b0007	E	COG1115	inner membrane transport protein	
     8238..9191     	 +	317	1786189	talB	b0008	G	COG0176	transaldolase B	
     9306..9893     	 +	195	1786190	mog	b0009	H	COG0521	required for the efficient incorporation of molybdate into molybdoproteins	
     9928..10494    	 -	188	1786191	yaaH	b0010	R	COG1584	orf, hypothetical protein	
    10643..11356    	 -	237	1786193	b0011	b0011	-	-	putative oxidoreductase	
    10725..11315    	 +	196	1786194	htgA	b0012	-	-	positive regulator for sigma 32 heat shock promoters	
    11382..11786    	 -	134	1786195	yaaI	b0013	-	-	orf, hypothetical protein	
    12163..14079    	 +	638	1786196	dnaK	b0014	O	COG0443	chaperone Hsp70; DNA biosynthesis; autoregulated heat shock proteins	
    14168..15298    	 +	376	1786197	dnaJ	b0015	O	COG0484	chaperone with DnaK; heat shock protein	
    15445..16557    	 +	370	1786198	yi81_1	b0016	L	COG3385	IS186 hypothetical protein	
    15869..16177    	 -	102	1786199	yi82_1	b0017	-	-	IS186 and IS421 hypothetical protein	
    16751..16960    	 -	69	1786200	gef	b0018	-	-	Gef protein interferes with membrane function when in excess	
    17489..18655    	 +	388	1786201	nhaA	b0019	P	COG3004	Na+/H antiporter, pH dependent	
    18715..19620    	 +	301	1786202	nhaR	b0020	K	COG0583	transcriptional activator of nhaA	
    19811..20314    	 -	167	1786203	insB_1	b0021	L	COG1662	IS1 protein InsB	
    20233..20508    	 -	91	1786204	insA_1	b0022	-	-	IS1 protein InsA	
    20815..21078    	 -	87	1786206	rpsT	b0023	J	COG0268	30S ribosomal subunit protein S20	
    21181..21399    	 +	72	1786207	b0024	b0024	-	-	orf, hypothetical protein	
    21407..22348    	 +	313	1786208	ribF	b0025	H	COG0196	putative regulator	
    22391..25207    	 +	938	2367096	ileS	b0026	J	COG0060	isoleucine tRNA synthetase	
    25207..25701    	 +	164	1786210	lspA	b0027	N	COG0597	prolipoprotein signal peptidase (SPase II)	
    25826..26275    	 +	149	1786211	slpA	b0028	O	COG1047	probable FKBX-type 16KD peptidyl-prolyl cis-trans isomerase (a rotamase)	
    26277..27227    	 +	316	1786212	lytB	b0029	I	COG0761	control of stringent response; involved in penicillin tolerance	
    27293..28207    	 +	304	1786213	yaaF	b0030	F	COG1957	orf, hypothetical protein	
    28374..29195    	 +	273	1786214	dapB	b0031	E	COG0289	dihydrodipicolinate reductase	
    29651..30799    	 +	382	1786215	carA	b0032	E	COG0505	carbamoyl-phosphate synthetase, glutamine (small) subunit	
    30817..34038    	 +	1073	1786216	carB	b0033	E	COG0458	carbamoyl-phosphate synthase large subunit	
    34195..34695    	 +	166	1786218	caiF	b0034	-	-	transcriptional regulator of cai operon	
    34781..35392    	 -	203	1786219	caiE	b0035	R	COG0663	possible synthesis of cofactor for carnitine racemase and dehydratase	
    35377..36270    	 -	297	1786220	caiD	b0036	I	COG1024	carnitine racemase	
    36271..37839    	 -	522	1786221	caiC	b0037	I	COG0318	probable crotonobetaine/carnitine-CoA ligase	
    37898..39115    	 -	405	1786222	caiB	b0038	C	COG1804	l-carnitine dehydratase	
    39244..40386    	 -	380	1786223	caiA	b0039	I	COG1960	probable carnitine operon oxidoreductase	
    40417..41931    	 -	504	1786224	caiT	b0040	M	COG1292	probable carnitine transporter	
    42367..43173    	 +	268	1786225	fixA	b0041	C	COG2086	probable flavoprotein subunit, carnitine metabolism	
    43188..44129    	 +	313	1786226	fixB	b0042	C	COG2025	probable flavoprotein subunit, carnitine metabolism	
    44180..45466    	 +	428	1786227	fixC	b0043	C	COG0644	flavoprotein; electron transport	
    45463..45750    	 +	95	1786228	fixX	b0044	C	COG2440	putative ferredoxin	
    45807..47138    	 +	443	1786229	yaaU	b0045	G	COG0477	putative transport protein	
    47246..47776    	 +	176	1786231	yabF	b0046	R	COG2249	putative NAD(P)H oxidoreductase	
    47769..49631    	 +	620	1786232	kefC	b0047	P	COG1226	K+ efflux antiporter, glutathione-regulated	
    49823..50302    	 +	159	1786233	folA	b0048	H	COG0262	dihydrofolate reductase type I; trimethoprim resistance	
    50380..51222    	 -	280	1786234	apaH	b0049	T	COG0639	diadenosine tetraphosphatase	
    51229..51606    	 -	125	1786235	apaG	b0050	P	COG2967	orf, hypothetical protein	
    51609..52430    	 -	273	1786236	ksgA	b0051	J	COG0030	S-adenosylmethionine-6-N',N'-adenosyl (rRNA) dimethyltransferase	
    52427..53416    	 -	329	1786237	pdxA	b0052	H	COG1995	pyridoxine biosynthesis	
    53416..54702    	 -	428	1786238	surA	b0053	O	COG0760	survival protein	
    54755..57109    	 -	784	1786239	imp	b0054	M	COG1452	organic solvent tolerance	
    57364..58179    	 +	271	1786241	yabH	b0055	O	COG1076	putative DNA binding protein	
    58474..59124    	 +	216	1786242	yabP	b0056	-	-	orf, hypothetical protein	
    59121..59279    	 +	52	1786243	yabQ	b0057	-	-	orf, hypothetical protein	
    59687..60346    	 -	219	1786244	yabO	b0058	J	COG0564	orf, hypothetical protein	
    60358..63264    	 -	968	1786245	hepA	b0059	K	COG0553	probable ATP-dependent RNA helicase	
    63429..65780    	 -	783	1786246	polB	b0060	L	COG0417	DNA polymerase II	
    65855..66550    	 -	231	1786247	araD	b0061	G	COG0235	L-ribulose-5-phosphate 4-epimerase	
    66835..68337    	 -	500	1786248	araA	b0062	G	COG2160	L-arabinose isomerase	
    68348..70048    	 -	566	1786249	araB	b0063	C	COG1069	L-ribulokinase	
    70387..71265    	 +	292	1786251	araC	b0064	K	COG2207	transcriptional regulator for ara operon	
    71351..72115    	 +	254	1786252	yabI	b0065	S	COG0586	orf, hypothetical protein	
    72229..72927    	 -	232	1786253	yabJ	b0066	G	COG1130	putative ATP-binding component of a transport system	
    72911..74521    	 -	536	1786254	yabK	b0067	H	COG1178	putative transport system permease protein	
    74497..75480    	 -	327	1786255	tbpA	b0068	H	COG1840	thiamin-binding periplasmic protein	
    75644..77299    	 -	551	1786256	yabN	b0069	E	COG0747	putative transport protein	
    77621..78799    	 +	392	1786257	yabM	b0070	G	COG0477	putative transport protein	
    78848..79453    	 -	201	1786258	leuD	b0071	E	COG0066	isopropylmalate isomerase subunit	
    79464..80864    	 -	466	1786259	leuC	b0072	E	COG0065	3-isopropylmalate isomerase (dehydratase) subunit	
    80867..81961    	 -	364	1786260	leuB	b0073	E	COG0473	3-isopropylmalate dehydrogenase	
    81958..83529    	 -	523	1786261	leuA	b0074	E	COG0119	2-isopropylmalate synthase	
    83622..83708    	 -	28	1786263	leuL	b0075	-	-	leu operon leader peptide	
    84191..85312    	 +	373	1786264	leuO	b0076	K	COG0583	probable transcriptional activator for leuABCD operon	
    85540..87354    	 +	604	1786265	ilvI	b0077	-	-	acetolactate synthase III, valine sensitive, large subunit	
    87357..87848    	 +	163	1786266	ilvH	b0078	E	COG0440	acetolactate synthase III, valine sensitive, small subunit	
    87860..87946    	 +	28	1786267	fruL	b0079	-	-	fruR leader peptide	
    88028..89032    	 +	334	1786268	fruR	b0080	K	COG1609	transcriptional repressor of fru operon and others	
    89634..90092    	 +	152	1786269	yabB	b0081	S	COG2001	orf, hypothetical protein	
    90094..91035    	 +	313	1786270	yabC	b0082	M	COG0275	putative apolipoprotein	
    91032..91397    	 +	121	1786271	ftsL	b0083	D	COG3116	cell division protein; ingrowth of wall at septum	
    91413..93179    	 +	588	1786272	ftsI	b0084	M	COG0768	septum formation; penicillin-binding protein 3; peptidoglycan synthetase	
    93166..94653    	 +	495	1786273	murE	b0085	M	COG0769	meso-diaminopimelate-adding enzyme	
    94650..96008    	 +	452	1786274	murF	b0086	M	COG0770	D-alanine:D-alanine-adding enzyme	
    96002..97084    	 +	360	1786275	mraY	b0087	M	COG0472	phospho-N-acetylmuramoyl-pentapeptide transferase?	
    97087..98403    	 +	438	1786276	murD	b0088	M	COG0771	UDP-N-acetylmuramoylalanine-D-glutamate ligase	
    98403..99647    	 +	414	1786277	ftsW	b0089	D	COG0772	cell division; membrane protein involved in shape determination	
    99644..100711   	 +	355	1786278	murG	b0090	M	COG0707	UDP-N-acetylglucosamine:N-acetylmuramyl- (pentapeptide) pyrophosphoryl-undecaprenol N-acetylglucosamine transferase	
   100765..102240   	 +	491	1786279	murC	b0091	M	COG0773	L-alanine adding enzyme, UDP-N-acetyl-muramate:alanine ligase	
   102233..103153   	 +	306	1786280	ddlB	b0092	M	COG1181	D-alanine-D-alanine ligase B, affects cell division	
   103155..103985   	 +	276	1786281	ftsQ	b0093	M	COG1589	cell division protein; ingrowth of wall at septum	
   103982..105244   	 +	420	1786282	ftsA	b0094	D	COG0849	ATP-binding cell division protein, septation process, complexes with FtsZ, associated with junctions of inner and outer membranes	
   105305..106456   	 +	383	1786284	ftsZ	b0095	D	COG0206	cell division; forms circumferential ring; tubulin-like GTP-binding protein and GTPase	
   106557..107474   	 +	305	1786285	lpxC	b0096	M	COG0774	UDP-3-O-acyl N-acetylglucosamine deacetylase; lipid A biosynthesis	
   107630..108217   	 +	195	1786286	yacA	b0097	-	-	orf, hypothetical protein	
   108279..110984   	 +	901	1786287	secA	b0098	N	COG0653	preprotein translocase; secretion protein	
   111044..111433   	 +	129	1786288	mutT	b0099	L	COG0494	7,8-dihydro-8-oxoguanine-triphosphatase, prefers dGTP, causes AT-GC transversions	
   111564..111698   	 -	44	1786289	b0100	b0100	-	-	orf, hypothetical protein	
   111649..111846   	 -	65	1786290	yacG	b0101	S	COG3024	orf, hypothetical protein	
   111856..112599   	 -	247	1786291	yacF	b0102	-	-	orf, hypothetical protein	
   112599..113219   	 -	206	1786292	yacE	b0103	F	COG0237	putative DNA repair protein	
   113444..114487   	 +	347	1786293	guaC	b0104	F	COG0516	GMP reductase	
   114407..114514   	 -	35	1786294	b0105	b0105	-	-	orf, hypothetical protein	
   114522..115724   	 -	400	1786295	hofC	b0106	N	COG1459	putative integral membrane protein involved in biogenesis of fimbriae, protein transport, DNA uptake	
   115714..117099   	 -	461	1786296	hofB	b0107	N	COG2804	putative integral membrane protein involved in biogenesis of fimbriae, protein transport, DNA uptake	
   117109..117549   	 -	146	1786297	ppdD	b0108	N	COG2165	prelipin peptidase dependent protein	
   117752..118645   	 -	297	1786299	nadC	b0109	H	COG0157	quinolinate phosphoribosyltransferase	
   118733..119284   	 +	183	1786300	ampD	b0110	M	COG3023	regulates ampC	
   119281..120135   	 +	284	1786301	ampE	b0111	-	-	regulates ampC	
   120178..121551   	 -	457	1786302	aroP	b0112	E	COG1113	aromatic amino acid transport protein	
   122092..122856   	 +	254	1786303	pdhR	b0113	K	COG2186	transcriptional regulator for pyruvate dehydrogenase complex	
   123017..125680   	 +	887	1786304	aceE	b0114	C	COG2609	pyruvate dehydrogenase (decarboxylase component)	
   125695..127587   	 +	630	1786305	aceF	b0115	C	COG0508	pyruvate dehydrogenase (dihydrolipoyltransacetylase component)	
   127912..129336   	 +	474	1786307	lpdA	b0116	C	COG1249	lipoamide dehydrogenase (NADH); component of 2-oxodehydrogenase and pyruvate complexes; L-protein of glycine cleavage complex	
   129407..131260   	 -	617	1786308	yacH	b0117	-	-	putative membrane protein	
   131615..134212   	 +	865	2367097	acnB	b0118	C	COG1049	aconitate hydrase B	
   134340..134750   	 +	136	1786310	yacL	b0119	S	COG3112	orf, hypothetical protein	
   134788..135582   	 -	264	1786311	speD	b0120	E	COG1586	S-adenosylmethionine decarboxylase	
   135598..136464   	 -	288	1786312	speE	b0121	E	COG0421	spermidine synthase = putrescine aminopropyltransferase	
   136570..137040   	 -	156	1786313	yacC	b0122	-	-	orf, hypothetical protein	
   137083..138633   	 +	516	1786314	yacK	b0123	Q	COG2132	orf, hypothetical protein	
   138835..141225   	 -	796	1786316	gcd	b0124	S	COG1520	glucose dehydrogenase	
   141419..141967   	 +	182	1786317	hpt	b0125	F	COG0634	hypoxanthine phosphoribosyltransferase	
   142008..142670   	 -	220	1786318	yadF	b0126	P	COG0288	putative carbonic anhdrase (EC 4.2.1.1)	
   142779..143705   	 +	308	1786319	yadG	b0127	Q	COG1131	putative ATP-binding component of a transport system	
   143702..144472   	 +	256	1786320	yadH	b0128	R	COG0842	orf, hypothetical protein	
   144577..145017   	 +	146	1786321	yadI	b0129	G	COG2893	putative PTS enzyme II B component	
   145081..146310   	 +	409	1786322	yadE	b0130	G	COG0726	orf, hypothetical protein	
   146314..146694   	 -	126	1786323	panD	b0131	H	COG0853	aspartate 1-decarboxylase	
   146968..147870   	 +	300	1786324	yadD	b0132	-	-	orf, hypothetical protein	
   147944..148795   	 -	283	1786325	panC	b0133	H	COG0414	pantothenate synthetase	
   148807..149601   	 -	264	1786326	panB	b0134	H	COG0413	3-methyl-2-oxobutanoate hydroxymethyltransferase	
   149715..150953   	 -	412	1786328	yadC	b0135	-	-	putative fimbrial-like protein	
   151003..151599   	 -	198	1786329	yadK	b0136	N	COG3539	putative fimbrial protein	
   151626..152231   	 -	201	1786330	yadL	b0137	-	-	putative fimbrial protein	
   152243..152854   	 -	203	1786331	yadM	b0138	N	COG3539	putative fimbrial-like protein	
   152829..155426   	 -	865	1786332	htrE	b0139	N	COG3188	probable outer membrane porin protein involved in fimbrial assembly	
   155461..156201   	 -	246	1786333	ecpD	b0140	N	COG3121	probable pilin chaperone similar to PapD	
   156299..156883   	 -	194	1786334	yadN	b0141	N	COG3539	putative fimbrial-like protein	
   157253..157732   	 -	159	1786335	folK	b0142	H	COG0801	7,8-dihydro-6-hydroxymethylpterin- pyrophosphokinase	
   157729..159093   	 -	454	1786336	pcnB	b0143	J	COG0617	poly(A) polymerase I	
   159186..160112   	 -	308	1786337	yadB	b0144	J	COG0008	putative tRNA synthetase	
   160149..160604   	 -	151	1786338	dksA	b0145	T	COG1734	dnaK suppressor protein	
   160782..161486   	 -	234	1786340	sfsA	b0146	G	COG1489	probable regulator for maltose metabolism	
   161501..162040   	 -	179	1786341	yadP	b0147	J	COG1514	orf, hypothetical protein	
   162060..164534   	 +	824	1786342	hrpB	b0148	L	COG1643	helicase, ATP-dependent	
   164730..167264   	 +	844	1786343	mrcB	b0149	M	COG0744	peptidoglycan synthetase; penicillin-binding protein 1B	
   167484..169727   	 +	747	1786344	fhuA	b0150	P	COG1629	outer membrane protein receptor for ferrichrome, colicin M, and phages T1, T5, and phi80	
   169778..170575   	 +	265	1786345	fhuC	b0151	P	COG1120	ATP-binding component of hydroxymate-dependent iron transport	
   170575..171465   	 +	296	1786346	fhuD	b0152	P	COG0614	hydroxamate-dependent iron uptake, cytoplasmic membrane component	
   171462..173444   	 +	660	1786347	fhuB	b0153	P	COG0609	hydroxamate-dependent iron uptake, cytoplasmic membrane component	
   173602..174882   	 -	426	1786349	hemL	b0154	H	COG0001	glutamate-1-semialdehyde aminotransferase (aminomutase)	
   175107..176528   	 +	473	1786350	yadQ	b0155	P	COG0038	putative channel transporter	
   176610..176954   	 +	114	1786351	yadR	b0156	S	COG0316	orf, hypothetical protein	
   177001..177624   	 -	207	1786352	yadS	b0157	S	COG2860	orf, hypothetical protein	
   177662..178462   	 -	266	1786353	yadT	b0158	P	COG0614	orf, hypothetical protein	
   178455..179153   	 -	232	1786354	pfs	b0159	F	COG0775	orf, hypothetical protein	
   179237..180754   	 +	505	1786355	dgt	b0160	F	COG0232	deoxyguanosine triphosphate triphosphohydrolase	
   180884..182308   	 +	474	1786356	htrA	b0161	O	COG0265	periplasmic serine protease Do; heat shock protein HtrA	
   182445..183620   	 +	391	1786357	yaeG	b0162	T	COG2508	orf, hypothetical protein	
   183709..184095   	 -	128	1786359	yaeH	b0163	-	-	putative structural protein	
   184257..185000   	 -	247	1786360	yaeI	b0164	R	COG1408	orf, hypothetical protein	
   184987..185118   	 -	43	1786361	b0165	b0165	-	-	orf, hypothetical protein	
   185123..185947   	 -	274	1786362	dapD	b0166	E	COG2171	2,3,4,5-tetrahydropyridine-2-carboxylate N-succinyltransferase	
   185978..188650   	 -	890	1786363	glnD	b0167	O	COG2844	protein PII; uridylyltransferase acts on regulator of glnA	
   188712..189506   	 -	264	1786364	map	b0168	J	COG0024	methionine aminopeptidase	
   189874..190599   	 +	241	1786365	rpsB	b0169	J	COG0052	30S ribosomal subunit protein S2	
   190857..191708   	 +	283	1786366	tsf	b0170	J	COG0264	protein chain elongation factor EF-Ts	
   191855..192580   	 +	241	1786367	pyrH	b0171	F	COG0528	uridylate kinase	
   192872..193429   	 +	185	1786368	frr	b0172	J	COG0233	ribosome releasing factor	
   193521..194717   	 +	398	1786369	yaeM	b0173	I	COG0743	putative ATP-binding component of a transport system	
   194903..195664   	 +	253	1786371	yaeS	b0174	I	COG0020	orf, hypothetical protein	
   195785..196534   	 +	249	1786372	cdsA	b0175	I	COG0575	CDP-diglyceride synthetase	
   196546..197898   	 +	450	1786373	yaeL	b0176	M	COG0750	orf, hypothetical protein	
   197928..200360   	 +	810	1786374	yaeT	b0177	M	COG0729	orf, hypothetical protein	
   200482..200967   	 +	161	1786375	hlpA	b0178	M	COG2825	histone-like protein, located in outer membrane or nucleoid	
   200971..201996   	 +	341	1786376	lpxD	b0179	M	COG1044	UDP-3-O-(3-hydroxymyristoyl)-glucosamine N-acyltransferase; third step of endotoxin (lipidA) synthesis	
   202101..202556   	 +	151	1786377	fabZ	b0180	I	COG0764	(3R)-hydroxymyristol acyl carrier protein dehydratase	
   202560..203348   	 +	262	1786378	lpxA	b0181	M	COG1043	UDP-N-acetylglucosamine acetyltransferase; lipid A biosynthesis	
   203348..204496   	 +	382	1786379	lpxB	b0182	M	COG0763	tetraacyldisaccharide-1-P; lipid A biosynthesis, penultimate step	
   204493..205089   	 +	198	1786380	rnhB	b0183	L	COG0164	RNAse HII, degrades RNA of DNA-RNA hybrids	
   205126..208608   	 +	1160	1786381	dnaE	b0184	L	COG0587	DNA polymerase III, alpha subunit	
   208621..209580   	 +	319	1786382	accA	b0185	I	COG0825	acetylCoA carboxylase, carboxytransferase component, alpha subunit	
   209679..211820   	 +	713	1786384	ldcC	b0186	E	COG1982	lysine decarboxylase 2, constitutive	
   211850..212266   	 +	138	1786385	yaeR	b0187	E	COG0346	orf, hypothetical protein	
   212331..213629   	 +	432	1786386	mesJ	b0188	D	COG0037	cell cycle protein	
   213678..213938   	 -	86	1786387	yaeO	b0189	-	-	orf, hypothetical protein	
   214291..214836   	 +	181	1786388	yaeQ	b0190	-	-	orf, hypothetical protein	
   214833..215255   	 +	140	1786389	yaeJ	b0191	J	COG1186	orf, hypothetical protein	
   215269..215979   	 +	236	1786390	cutF	b0192	M	COG3015	copper homeostasis protein (lipoprotein)	
   216179..217057   	 -	292	1786391	yaeF	b0193	-	-	orf, hypothetical protein	
   217057..218775   	 -	572	1786392	proS	b0194	J	COG0442	proline tRNA synthetase	
   218887..219594   	 -	235	1786393	yaeB	b0195	S	COG1720	orf, hypothetical protein	
   219591..219995   	 -	134	1786394	rcsF	b0196	-	-	regulator in colanic acid synthesis; interacts with RcsB	
   220113..220928   	 -	271	1786396	yaeC	b0197	M	COG1464	putative lipoprotein	
   220968..221621   	 -	217	1786397	yaeE	b0198	R	COG2011	putative transport system permease protein	
   221614..222645   	 -	343	1786398	abc	b0199	R	COG1135	ATP-binding component of a transporter	
   222833..223408   	 +	191	1786399	yaeD	b0200	E	COG0241	putative phosphatase	
   229167..229970   	 +	267	1786400	yafB	b0207	R	COG0656	putative aldose reductase (EC 1.1.1.21)	
   229967..230881   	 -	304	1786401	yafC	b0208	K	COG0583	putative transcriptional regulator LYSR-type	
   231122..231922   	 +	266	1786403	yafD	b0209	S	COG3021	orf, hypothetical protein	
   231926..232549   	 +	207	1786404	yafE	b0210	Q	COG0500	putative biotin synthesis protein	
   232597..233955   	 -	452	1786405	dniR	b0211	M	COG0741	transcriptional regulator for nitrite reductase (cytochrome c552)	
   234027..234782   	 -	251	1786406	gloB	b0212	R	COG0491	probable hydroxyacylglutathione hydrolase	
   234798..235538   	 +	246	1786407	yafS	b0213	Q	COG0500	orf, hypothetical protein	
   235535..236002   	 -	155	1786408	rnhA	b0214	L	COG0328	RNase HI, degrades RNA of DNA-RNA hybrids, participates in DNA replication	
   236067..236798   	 +	243	1786409	dnaQ	b0215	L	COG0847	DNA polymerase III, epsilon subunit	
   237335..238120   	 +	261	1786410	yafT	b0217	-	-	putative aminopeptidase	
   238746..239084   	 -	112	1786411	yafU	b0218	-	-	orf, hypothetical protein	
   239419..240189   	 -	256	1786412	yafV	b0219	R	COG0388	putative EC 3.5. amidase-type enzyme	
   240343..240816   	 +	157	1786413	ykfE	b0220	-	-	orf, hypothetical protein	
   240859..243339   	 -	826	1786414	yafH	b0221	I	COG1960	putative acyl-CoA dehydrogenase (EC 1.3.99.-)	
   243543..244121   	 +	192	1786416	gmhA	b0222	G	COG0279	phosphoheptose isomerase	
   244327..245094   	 +	255	1786417	yafJ	b0223	R	COG0121	putative amidotransferase	
   245065..245805   	 -	246	1786418	yafK	b0224	S	COG3034	orf, hypothetical protein	
   245961..246239   	 -	92	1786419	yafQ	b0225	S	COG3041	orf, hypothetical protein	
   246242..246502   	 -	86	1786420	dinJ	b0226	L	COG3077	damage-inducible protein J	
   246712..247461   	 +	249	1786421	yafL	b0227	M	COG0791	putative lipoprotein	
   247637..248134   	 +	165	1786422	yafM	b0228	L	COG1943	orf, hypothetical protein	
   248358..250097   	 -	579	1786423	fhiA	b0229	N	COG1298	flagellar biosynthesis	
   250042..250827   	 +	261	1786424	mbhA	b0230	N	COG1360	putative motility protein	
   250898..251953   	 +	351	1786425	dinP	b0231	L	COG0389	damage-inducible protein P; putative tRNA synthetase	
   252005..252298   	 +	97	1786426	yafN	b0232	-	-	orf, hypothetical protein	
   252301..252699   	 +	132	1786427	yafO	b0233	-	-	orf, hypothetical protein	
   252709..253161   	 +	150	1786428	yafP	b0234	K	COG0454	orf, hypothetical protein	
   253467..253733   	 +	88	1786430	b0235	b0235	S	COG1690	orf, hypothetical protein	
   253702..254202   	 +	166	1786431	prfH	b0236	J	COG1186	probable peptide chain release factor	
   254259..255716   	 -	485	1786432	pepD	b0237	E	COG2195	aminoacyl-histidine dipeptidase (peptidase D)	
   255977..256435   	 +	152	1786433	gpt	b0238	F	COG0503	guanine-hypoxanthine phosphoribosyltransferase	
   256527..257771   	 +	414	1786434	yafA	b0239	R	COG1073	orf, hypothetical protein	
   257829..258230   	 +	133	1786435	crl	b0240	-	-	transcriptional regulator of cryptic csgA gene for curli surface fibers	
   258269..259324   	 -	351	1786436	phoE	b0241	M	COG3203	outer membrane pore protein E (E,Ic,NmpAB)	
   259612..260715   	 +	367	1786437	proB	b0242	E	COG0263	gamma-glutamate kinase	
   260727..261980   	 +	417	1786438	proA	b0243	E	COG0014	gamma-glutamylphosphate reductase	
   262552..262893   	 -	113	1786439	b0245	b0245	-	-	orf, hypothetical protein	
   262914..263231   	 -	105	1786440	yafW	b0246	-	-	orf, hypothetical protein	
   263480..263956   	 -	158	2367100	ykfG	b0247	L	COG2003	putative DNA repair protein	
   263972..264430   	 -	152	1786442	yafX	b0248	-	-	orf, hypothetical protein	
   264528..264767   	 -	79	1786443	ykfF	b0249	-	-	orf, hypothetical protein	
   264844..265311   	 -	155	1786444	ykfB	b0250	-	-	orf, hypothetical protein	
   265334..266191   	 -	285	1786445	yafY	b0251	K	COG2378	orf, hypothetical protein	
   266408..267244   	 -	278	1786446	yafZ	b0252	-	-	orf, hypothetical protein	
   267321..268187   	 -	288	1786447	ykfA	b0253	-	-	putative GTP-binding protein	
   268513..269406   	 -	297	1786448	perR	b0254	K	COG0583	putative transcriptional regulator LYSR-type	
   269466..269870   	 +	134	1786449	yi91a	b0255	L	COG2963	IS911 hypothetical protein, variant (IS911A)	
   269827..270978   	 +	383	1786450	tra8_1	b0256	L	COG2826	IS30 transposase	
   271054..271479   	 +	141	1786451	b0257	b0257	L	COG2801	putative transposase	
   272086..273216   	 +	376	1786452	ykfC	b0258	L	COG3344	orf, hypothetical protein	
   273325..274341   	 -	338	1786453	trs5_1	b0259	L	COG3039	IS5 transposase	
   274525..275952   	 +	475	1786455	ykfD	b0260	E	COG0833	putative amino acid/amine transport protein	
   275939..276871   	 +	310	1786456	yagD	b0261	E	COG2040	putative enzyme	
   276980..278038   	 -	352	1786457	afuC	b0262	G	COG1130	putative ATP-binding component of a transport system	
   278038..278400   	 -	120	1786458	b0263	b0263	H	COG1178	putative transport system permease protein	
   278402..278905   	 -	167	1786459	insB_2	b0264	L	COG1662	IS1 protein InsB	
   278824..279099   	 -	91	1786460	insA_2	b0265	-	-	IS1 protein InsA	
   279609..279986   	 -	125	1786461	yagB	b0266	-	-	orf, hypothetical protein	
   280053..281207   	 -	384	1786462	yagA	b0267	L	COG1425	orf, hypothetical protein	
   281481..282410   	 +	309	1786463	yagE	b0268	E	COG0329	putative lyase/synthase	
   282425..284392   	 +	655	1786464	yagF	b0269	E	COG0129	putative dehydratase	
   284619..286001   	 +	460	1786466	yagG	b0270	G	COG2211	putative permease	
   286013..287623   	 +	536	1786467	yagH	b0271	G	COG3507	putative beta-xylosidase (EC 3.2.1.37)	
   287628..288386   	 -	252	1786468	yagI	b0272	K	COG1414	putative regulator	
   288525..289529   	 -	334	1786469	argF	b0273	E	COG0078	ornithine carbamoyltransferase 2, chain F	
   289873..290376   	 -	167	1786470	insB_3	b0274	L	COG1662	IS1 protein InsB	
   290295..290570   	 -	91	1786471	insA_3	b0275	-	-	IS1 protein InsA	
   290724..291455   	 +	243	1786472	yagJ	b0276	-	-	orf, hypothetical protein	
   291546..292172   	 -	208	1786473	yagK	b0277	-	-	orf, hypothetical protein	
   292444..293142   	 -	232	1786474	yagL	b0278	-	-	DNA-binding protein	
   293169..294023   	 -	284	2367101	yagM	b0279	-	-	orf, hypothetical protein	
   294363..294803   	 -	146	2367102	yagN	b0280	-	-	orf, hypothetical protein	
   294920..296320   	 -	466	2367104	intF	b0281	-	-	putative phage integrase	
   296605..297015   	 -	136	1786476	yagP	b0282	-	-	putative transcriptional regulator LYSR-type	
   296994..297950   	 -	318	1786477	yagQ	b0283	O	COG1975	orf, hypothetical protein	
   297960..300158   	 -	732	1786478	yagR	b0284	C	COG1529	orf, hypothetical protein	
   300155..301111   	 -	318	1786479	yagS	b0285	C	COG1319	orf, hypothetical protein	
   301108..301797   	 -	229	1786480	yagT	b0286	C	COG2080	putative xanthine dehydrogenase (EC 1.1.1.20)	
   302215..302829   	 +	204	1786481	yagU	b0287	-	-	orf, hypothetical protein	
   303077..303406   	 -	109	2367105	ykgJ	b0288	-	-	putative ferredoxin	
   303719..304474   	 -	251	1786482	yagV	b0289	-	-	orf, hypothetical protein	
   304398..306041   	 -	547	1786483	yagW	b0290	-	-	putative receptor	
   306031..308556   	 -	841	1786484	yagX	b0291	-	-	putative enzyme	
   308582..309250   	 -	222	1786485	yagY	b0292	-	-	orf, hypothetical protein	
   309308..309895   	 -	195	1786486	yagZ	b0293	-	-	orf, hypothetical protein	
   309970..310560   	 -	196	2367106	ykgK	b0294	T	COG2197	putative regulator	
   311336..311563   	 +	75	2367107	ykgL	b0295	-	-	orf, hypothetical protein	
   311738..312001   	 -	87	2367109	ykgM	b0296	J	COG0254	putative ribosomal protein	
