Saint Louis University |
Computer Science 220
|
Dept. of Math & Computer Science |
Also note: For each lecture, we denote both a topic as well as the associated reading in the textbook. The live link on the 'topic' leads to a page of my personal notes for that lecture. Those personal notes are not nearly as complete or polished as the associated readings from the text. In truth, they exist mostly to provide a brief outline of the day's lecture. Students are expected to read the associated sections of the text. In cases where my notes include material which is not explicitly in the text, I will add the word "notes" to the explicit reading list.
Date | Topic | Text Reading |
---|---|---|
Tue, Aug 24 | Introduction | p. 62, Ch. 2.1 |
Thu, Aug 26 | C++ and classes | Skim Ch. 1.1-1.4 Read Ch. 1.5.1-1.5.2 |
Tue, Aug 31 | Editing, compiling and executing a program. Another example of a class |
Ch. 1.6 and notes |
Thu, Sep 2 | Stacks (and additional C++ issues) |
Ch. 4.2 (selections from Chs. 1-2) |
Tue, Sep 7 | ||
Thu, Sep 9 | ||
Tue, Sep 14 | Analysis Tools | Ch. 3 |
Thu, Sep 16 | Queues | Ch. 4.3 |
Tue, Sep 21 | Linked Lists | Ch. 4.4 |
Thu, Sep 23 | ||
Tue, Sep 28 | Review for Exam | |
Thu, Sep 30 | First Exam (includes material through Sep 23 ) | |
Tue, Oct 5 | Double-ended queues (doubly-linked lists) |
Ch. 4.5 |
Thu, Oct 7 | Vectors, Amortization | Ch. 5.1 |
Tue, Oct 12 | Vectors, List, Sequences | Ch. 5.1-5.4 |
Thu, Oct 14 | ||
Tue, Oct 19 | No Class: Fall Break | |
Thu, Oct 21 | Recursion | Ch. 4.1 |
Tue, Oct 26 | ||
Thu, Oct 28 | ||
Tue, Nov 2 | ||
Thu, Nov 4 | Second Exam | |
Tue, Nov 9 | Multiple Recursion | pp. 154-155 |
Thu, Nov 11 | Iterators, Containers | Ch. 5.5-5.6 |
Tue, Nov 16 | Trees, Binary Trees (ADTs) | Ch. 6.1 Ch. 6.3.1-6.3.3 |
Thu, Nov 18 | Basic Algorithms on Trees (depth, traversals, Euler tours) |
Ch. 6.2 Ch. 6.3.4 |
Tue, Nov 23 | ||
Thu, Nov 25 | No Class: Thanksgiving | |
Tue, Nov 30 | (skim 7.1.2, 7.2.3) |
|
Thu, Dec 2 | ||
Tue, Dec 7 | No Class: Study Day | |
Tue, Dec 14 | Third Exam (8:00-9:50am) |