SET
zip |
---|
63101 |
63102 |
63104 |
63105 |
63106 |
63108 |
(6 rows)
name |
---|
St. Louis |
Jackson |
(3 rows)
tzid | degree |
---|---|
48157273 | 7 |
48151397 | 7 |
48138961 | 7 |
48130552 | 7 |
48130024 | 7 |
48129754 | 7 |
48129725 | 7 |
48129158 | 7 |
67977861 | 7 |
67973453 | 7 |
67958041 | 7 |
25998119 | 7 |
25994767 | 8 |
13411057 | 7 |
25993842 | 8 |
27011595 | 7 |
27010846 | 8 |
47957214 | 7 |
25931839 | 7 |
11238654 | 8 |
11237595 | 7 |
11233584 | 7 |
26900155 | 7 |
26898375 | 7 |
47863864 | 7 |
13253352 | 7 |
47809043 | 7 |
47805197 | 7 |
25770032 | 7 |
11065064 | 7 |
13155265 | 7 |
25675795 | 7 |
47670682 | 7 |
47668420 | 8 |
47668419 | 7 |
47666879 | 7 |
47666718 | 7 |
47663638 | 7 |
25639486 | 7 |
7806106 | 7 |
10949452 | 7 |
25621775 | 7 |
47639465 | 7 |
25601417 | 8 |
25598365 | 7 |
47572989 | 7 |
25548973 | 7 |
25546397 | 7 |
47541495 | 7 |
47539503 | 7 |
26506506 | 7 |
97793590 | 7 |
26485564 | 7 |
26480931 | 7 |
7597094 | 8 |
7597006 | 8 |
26462141 | 7 |
91436531 | 7 |
26405555 | 7 |
26283948 | 8 |
26276336 | 7 |
26145513 | 7 |
26143353 | 7 |
(63 rows)
feature1 | feature2 |
---|---|
Laclede Ave | Laclede Ct |
Pine Pl | Pine St |
Walnut Pl | Walnut St |
Washington Ave | Washington Blvd |
(4 rows)
name |
---|
Andrew |
Atchison |
Barton |
Cape Girardeau |
Carroll |
Carter |
Christian |
Dade |
Douglas |
Gentry |
Greene |
Livingston |
Maries |
Mercer |
Mississippi |
New Madrid |
Oregon |
Osage |
Ozark |
Perry |
Polk |
Reynolds |
Ripley |
Saline |
Schuyler |
Scotland |
Shannon |
Sullivan |
Texas |
Washington |
Worth |
(31 rows)
chain |
---|
I-64 |
United States Highway 40 |
(2 rows)
Note: The answer for the following query depends somewhat on your interpretation of the question and on artifacts of the data set. There are times where one of the two chains paired below is clearly identified as in 63105 whereas the other is not, namely because the other is not associated with an address range. This is either an underlying error in the raw data, or it is so because there are not actually any buildings on the chain, and therefore no official designation of any addresses. (here is an image showing two of these features)
Don't worry too much aobut whether your answer precisely matches mine or not, but try to capture the spirit of the query.
tlid | chain1 | tlid | chain2 |
---|---|---|---|
100134656 | Topton Way | 100134658 | Mark Twain Cir |
100135613 | S Hanley Rd | 100174673 | Country Club Ct |
100135952 | Crestwood Dr | 100135953 | Crestwood Dr |
100136025 | Southmoor Dr | 100136026 | S Big Bend Blvd |
100136065 | Tuscany Park | 100174688 | S Big Bend Blvd |
(5 rows)
name | description |
---|---|
Benton | Primary road with limited access or interstate highway, unseparated |
Buchanan | Primary road with limited access or interstate highway, unseparated |
DeKalb | Primary road with limited access or interstate highway, unseparated |
Franklin | Primary road with limited access or interstate highway, unseparated |
Greene | Primary road with limited access or interstate highway, unseparated |
Henry | Primary road with limited access or interstate highway, unseparated |
Morgan | Primary road with limited access or interstate highway, unseparated |
New Madrid | Primary road with limited access or interstate highway, unseparated |
Pemiscot | Primary road with limited access or interstate highway, unseparated |
St. Clair | Primary road with limited access or interstate highway, unseparated |
St. Louis | Primary road with limited access or interstate highway, unseparated |
Atchison | Primary road with limited access or interstate highway, unseparated, underpassing |
Callaway | Primary road with limited access or interstate highway, unseparated, underpassing |
Cape Girardeau | Primary road with limited access or interstate highway, unseparated, underpassing |
Harrison | Primary road with limited access or interstate highway, unseparated, underpassing |
Holt | Primary road with limited access or interstate highway, unseparated, underpassing |
Lafayette | Primary road with limited access or interstate highway, unseparated, underpassing |
Pulaski | Primary road with limited access or interstate highway, unseparated, underpassing |
Webster | Primary road with limited access or interstate highway, unseparated, underpassing |
Lawrence | Primary road with limited access or interstate highway, unseparated, with rail line in center |
Andrew | Primary road with limited access or interstate highway, separated |
Bates | Primary road with limited access or interstate highway, separated |
Boone | Primary road with limited access or interstate highway, separated |
Caldwell | Primary road with limited access or interstate highway, separated |
Cass | Primary road with limited access or interstate highway, separated |
Clay | Primary road with limited access or interstate highway, separated |
Clinton | Primary road with limited access or interstate highway, separated |
Cooper | Primary road with limited access or interstate highway, separated |
Crawford | Primary road with limited access or interstate highway, separated |
Daviess | Primary road with limited access or interstate highway, separated |
Jackson | Primary road with limited access or interstate highway, separated |
Jasper | Primary road with limited access or interstate highway, separated |
Jefferson | Primary road with limited access or interstate highway, separated |
Laclede | Primary road with limited access or interstate highway, separated |
Mississippi | Primary road with limited access or interstate highway, separated |
Montgomery | Primary road with limited access or interstate highway, separated |
Newton | Primary road with limited access or interstate highway, separated |
Perry | Primary road with limited access or interstate highway, separated |
Phelps | Primary road with limited access or interstate highway, separated |
Platte | Primary road with limited access or interstate highway, separated |
St. Charles | Primary road with limited access or interstate highway, separated |
Ste. Genevieve | Primary road with limited access or interstate highway, separated |
Saline | Primary road with limited access or interstate highway, separated |
Scott | Primary road with limited access or interstate highway, separated |
Warren | Primary road with limited access or interstate highway, separated |
Wright | Primary road with limited access or interstate highway, separated |
St. Louis | Primary road with limited access or interstate highway, separated |
Adair | Primary road without limited access, US highways, unseparated |
Audrain | Primary road without limited access, US highways, unseparated |
Barry | Primary road without limited access, US highways, unseparated |
Barton | Primary road without limited access, US highways, unseparated |
Butler | Primary road without limited access, US highways, unseparated |
Camden | Primary road without limited access, US highways, unseparated |
Carroll | Primary road without limited access, US highways, unseparated |
Carter | Primary road without limited access, US highways, unseparated |
Cedar | Primary road without limited access, US highways, unseparated |
Chariton | Primary road without limited access, US highways, unseparated |
Christian | Primary road without limited access, US highways, unseparated |
Clark | Primary road without limited access, US highways, unseparated |
Cole | Primary road without limited access, US highways, unseparated |
Dade | Primary road without limited access, US highways, unseparated |
Dallas | Primary road without limited access, US highways, unseparated |
Dunklin | Primary road without limited access, US highways, unseparated |
Gasconade | Primary road without limited access, US highways, unseparated |
Gentry | Primary road without limited access, US highways, unseparated |
Grundy | Primary road without limited access, US highways, unseparated |
Hickory | Primary road without limited access, US highways, unseparated |
Howard | Primary road without limited access, US highways, unseparated |
Howell | Primary road without limited access, US highways, unseparated |
Lewis | Primary road without limited access, US highways, unseparated |
Linn | Primary road without limited access, US highways, unseparated |
Livingston | Primary road without limited access, US highways, unseparated |
McDonald | Primary road without limited access, US highways, unseparated |
Macon | Primary road without limited access, US highways, unseparated |
Madison | Primary road without limited access, US highways, unseparated |
Maries | Primary road without limited access, US highways, unseparated |
Marion | Primary road without limited access, US highways, unseparated |
Mercer | Primary road without limited access, US highways, unseparated |
Miller | Primary road without limited access, US highways, unseparated |
Moniteau | Primary road without limited access, US highways, unseparated |
Monroe | Primary road without limited access, US highways, unseparated |
Nodaway | Primary road without limited access, US highways, unseparated |
Oregon | Primary road without limited access, US highways, unseparated |
Osage | Primary road without limited access, US highways, unseparated |
Ozark | Primary road without limited access, US highways, unseparated |
Pettis | Primary road without limited access, US highways, unseparated |
Pike | Primary road without limited access, US highways, unseparated |
Putnam | Primary road without limited access, US highways, unseparated |
Ralls | Primary road without limited access, US highways, unseparated |
Randolph | Primary road without limited access, US highways, unseparated |
Ripley | Primary road without limited access, US highways, unseparated |
Schuyler | Primary road without limited access, US highways, unseparated |
Scotland | Primary road without limited access, US highways, unseparated |
Shannon | Primary road without limited access, US highways, unseparated |
Shelby | Primary road without limited access, US highways, unseparated |
Stoddard | Primary road without limited access, US highways, unseparated |
Stone | Primary road without limited access, US highways, unseparated |
Taney | Primary road without limited access, US highways, unseparated |
Texas | Primary road without limited access, US highways, unseparated |
Vernon | Primary road without limited access, US highways, unseparated |
Wayne | Primary road without limited access, US highways, unseparated |
Worth | Primary road without limited access, US highways, unseparated |
St. Francois | Primary road without limited access, US highways, unseparated, underpassing |
Johnson | Primary road without limited access, US highways, separated |
Lincoln | Primary road without limited access, US highways, separated |
Bollinger | Secondary and connecting road, state highways, unseparated |
Dent | Secondary and connecting road, state highways, unseparated |
Douglas | Secondary and connecting road, state highways, unseparated |
Iron | Secondary and connecting road, state highways, unseparated |
Knox | Secondary and connecting road, state highways, unseparated |
Polk | Secondary and connecting road, state highways, unseparated |
Ray | Secondary and connecting road, state highways, unseparated |
Reynolds | Secondary and connecting road, state highways, unseparated |
Sullivan | Secondary and connecting road, state highways, unseparated |
Washington | Secondary and connecting road, state highways, unseparated |
(115 rows)